How accurate is the forecast where you live? ?
Every morning we save the forecasts for 123 U.S. cities, and every night we check them against what the airport weather station actually measured. Here's how far off they've been over the last 90 days.
Easiest to forecast
- Juneau, AK 0.9°
- Anchorage, AK 1.0°
- Honolulu, HI 1.0°
- Hilo, HI 1.1°
- Fairbanks, AK 1.3°
Hardest to forecast
- Missoula, MT 3.9°
- San Jose, CA 3.4°
- Palm Springs, CA 3.2°
- Providence, RI 3.1°
- Phoenix, AZ 3.1°
Average temperature miss for the next-day forecast (highs and lows), using the more accurate source in each city (compared on the same days).
All cities
Sort: state · name · population · most accurate| City | Most accurate source | Next-day miss | 3 days out | Rain/snow call right |
|---|---|---|---|---|
| Alaska | ||||
| Anchorage PANC | comparing… (Open-Meteo so far) | 1.0° | 1.4° | 80% |
| Fairbanks PAFA | comparing… (Open-Meteo so far) | 1.3° | 1.9° | 73% |
| Juneau PAJN | comparing… (Open-Meteo so far) | 0.9° | 1.2° | 96% |
| Alabama | ||||
| Birmingham KBHM | comparing… (Open-Meteo so far) | 2.1° | 3.1° | 74% |
| Huntsville KHSV | comparing… (Open-Meteo so far) | 2.4° | 2.4° | 74% |
| Mobile KMOB | comparing… (Open-Meteo so far) | 1.7° | 3.6° | 68% |
| Arkansas | ||||
| Little Rock KLIT | comparing… (Open-Meteo so far) | 1.7° | 3.4° | 73% |
| Arizona | ||||
| Flagstaff KFLG | comparing… (Open-Meteo so far) | 2.2° | 3.0° | 76% |
| Phoenix KPHX | comparing… (Open-Meteo so far) | 3.1° | 5.2° | 73% |
| Tucson KTUS | comparing… (Open-Meteo so far) | 2.2° | 5.1° | 69% |
| California | ||||
| Bakersfield KBFL | comparing… (Open-Meteo so far) | 1.9° | 3.2° | 94% |
| Fresno KFAT | comparing… (Open-Meteo so far) | 2.7° | 5.0° | 96% |
| Los Angeles KLAX | comparing… (Open-Meteo so far) | 2.8° | 4.0° | 92% |
| Palm Springs KPSP | comparing… (Open-Meteo so far) | 3.2° | 4.9° | 91% |
| Riverside KRAL | comparing… (Open-Meteo so far) | 2.6° | 5.0° | 89% |
| Sacramento KSAC | comparing… (Open-Meteo so far) | 2.7° | 2.6° | 91% |
| San Diego KSAN | comparing… (Open-Meteo so far) | 1.9° | 4.0° | 80% |
| San Francisco KSFO | comparing… (Open-Meteo so far) | 1.9° | 4.6° | 93% |
| San Jose KSJC | comparing… (Open-Meteo so far) | 3.4° | 4.0° | 94% |
| Colorado | ||||
| Colorado Springs KCOS | comparing… (Open-Meteo so far) | 2.0° | 3.0° | 68% |
| Denver KDEN | comparing… (Open-Meteo so far) | 2.1° | 2.4° | 79% |
| Connecticut | ||||
| Hartford KBDL | comparing… (Open-Meteo so far) | 2.1° | 2.9° | 84% |
| District of Columbia | ||||
| Washington KDCA | comparing… (Open-Meteo so far) | 2.0° | 3.3° | 82% |
| Delaware | ||||
| Wilmington KILG | comparing… (Open-Meteo so far) | 2.2° | 2.6° | 82% |
| Florida | ||||
| Jacksonville KJAX | comparing… (Open-Meteo so far) | 1.6° | 3.6° | 58% |
| Key West KEYW | comparing… (Open-Meteo so far) | 2.5° | 1.9° | 57% |
| Miami KMIA | comparing… (Open-Meteo so far) | 1.7° | 4.5° | 46% |
| Orlando KMCO | comparing… (Open-Meteo so far) | 1.9° | 2.4° | 61% |
| Tallahassee KTLH | comparing… (Open-Meteo so far) | 1.6° | 2.6° | 66% |
| Tampa KTPA | comparing… (Open-Meteo so far) | 2.1° | 2.5° | 54% |
| Georgia | ||||
| Atlanta KATL | comparing… (Open-Meteo so far) | 1.9° | 3.9° | 66% |
| Savannah KSAV | comparing… (Open-Meteo so far) | 1.5° | 2.5° | 66% |
| Hawaii | ||||
| Hilo PHTO | comparing… (Open-Meteo so far) | 1.1° | 1.3° | 93% |
| Honolulu PHNL | comparing… (Open-Meteo so far) | 1.0° | 1.3° | 78% |
| Iowa | ||||
| Cedar Rapids KCID | comparing… (Open-Meteo so far) | 1.8° | 3.2° | 79% |
| Des Moines KDSM | comparing… (Open-Meteo so far) | 2.1° | 3.9° | 77% |
| Idaho | ||||
| Boise KBOI | comparing… (Open-Meteo so far) | 2.2° | 3.9° | 87% |
| Illinois | ||||
| Chicago KORD | comparing… (Open-Meteo so far) | 1.9° | 3.9° | 76% |
| Peoria KPIA | comparing… (Open-Meteo so far) | 2.0° | 3.2° | 76% |
| Springfield KSPI | comparing… (Open-Meteo so far) | 2.1° | 3.5° | 80% |
| Indiana | ||||
| Fort Wayne KFWA | comparing… (Open-Meteo so far) | 2.2° | 2.8° | 73% |
| Indianapolis KIND | comparing… (Open-Meteo so far) | 1.9° | 3.1° | 76% |
| Kansas | ||||
| Topeka KTOP | comparing… (Open-Meteo so far) | 2.6° | 4.0° | 82% |
| Wichita KICT | comparing… (Open-Meteo so far) | 2.2° | 4.6° | 77% |
| Kentucky | ||||
| Lexington KLEX | comparing… (Open-Meteo so far) | 2.3° | 2.6° | 82% |
| Louisville KSDF | comparing… (Open-Meteo so far) | 1.7° | 3.0° | 78% |
| Louisiana | ||||
| New Orleans KMSY | comparing… (Open-Meteo so far) | 2.2° | 2.5° | 63% |
| Shreveport KSHV | comparing… (Open-Meteo so far) | 2.3° | 3.2° | 67% |
| Massachusetts | ||||
| Boston KBOS | comparing… (Open-Meteo so far) | 2.3° | 2.3° | 74% |
| Maryland | ||||
| Baltimore KBWI | comparing… (Open-Meteo so far) | 2.2° | 3.7° | 82% |
| Maine | ||||
| Portland KPWM | comparing… (Open-Meteo so far) | 1.9° | 3.1° | 83% |
| Michigan | ||||
| Detroit KDTW | comparing… (Open-Meteo so far) | 2.0° | 3.2° | 76% |
| Grand Rapids KGRR | comparing… (Open-Meteo so far) | 1.8° | 2.6° | 77% |
| Marquette KSAW | comparing… (Open-Meteo so far) | 2.7° | 2.8° | 77% |
| Minnesota | ||||
| Duluth KDLH | comparing… (Open-Meteo so far) | 2.3° | 2.7° | 74% |
| Minneapolis KMSP | comparing… (Open-Meteo so far) | 2.2° | 4.4° | 82% |
| Rochester KRST | comparing… (Open-Meteo so far) | 2.1° | 3.0° | 78% |
| Missouri | ||||
| Kansas City KMCI | comparing… (Open-Meteo so far) | 2.1° | 3.1° | 83% |
| Springfield KSGF | comparing… (Open-Meteo so far) | 1.8° | 2.9° | 79% |
| St. Louis KSTL | comparing… (Open-Meteo so far) | 2.1° | 4.9° | 79% |
| Mississippi | ||||
| Jackson KJAN | comparing… (Open-Meteo so far) | 2.7° | 4.4° | 68% |
| Montana | ||||
| Billings KBIL | comparing… (Open-Meteo so far) | 2.2° | 3.6° | 89% |
| Missoula KMSO | comparing… (Open-Meteo so far) | 3.9° | 2.8° | 83% |
| North Carolina | ||||
| Asheville KAVL | comparing… (Open-Meteo so far) | 2.1° | 3.0° | 76% |
| Charlotte KCLT | comparing… (Open-Meteo so far) | 1.9° | 2.5° | 79% |
| Raleigh KRDU | comparing… (Open-Meteo so far) | 1.9° | 2.8° | 80% |
| North Dakota | ||||
| Bismarck KBIS | comparing… (Open-Meteo so far) | 2.6° | 4.7° | 76% |
| Fargo KFAR | comparing… (Open-Meteo so far) | 2.5° | 4.0° | 81% |
| Nebraska | ||||
| Lincoln KLNK | comparing… (Open-Meteo so far) | 2.5° | 4.4° | 72% |
| Omaha KOMA | comparing… (Open-Meteo so far) | 1.9° | 4.0° | 78% |
| New Hampshire | ||||
| Manchester KMHT | comparing… (Open-Meteo so far) | 1.9° | 2.7° | 84% |
| New Jersey | ||||
| Newark KEWR | comparing… (Open-Meteo so far) | 2.4° | 3.0° | 84% |
| New Mexico | ||||
| Albuquerque KABQ | comparing… (Open-Meteo so far) | 2.3° | 4.6° | 76% |
| Santa Fe KSAF | comparing… (Open-Meteo so far) | 2.0° | 2.9° | 79% |
| Nevada | ||||
| Las Vegas KLAS | comparing… (Open-Meteo so far) | 2.1° | 2.8° | 86% |
| Reno KRNO | comparing… (Open-Meteo so far) | 2.5° | 4.2° | 92% |
| New York | ||||
| Albany KALB | comparing… (Open-Meteo so far) | 2.4° | 2.9° | 82% |
| Buffalo KBUF | comparing… (Open-Meteo so far) | 1.9° | 2.4° | 77% |
| New York KNYC | comparing… (Open-Meteo so far) | 2.4° | 3.1° | 86% |
| Rochester KROC | comparing… (Open-Meteo so far) | 2.0° | 2.3° | 76% |
| Syracuse KSYR | comparing… (Open-Meteo so far) | 2.1° | 2.6° | 83% |
| Ohio | ||||
| Cincinnati KCVG | comparing… (Open-Meteo so far) | 2.1° | 2.4° | 79% |
| Cleveland KCLE | comparing… (Open-Meteo so far) | 2.0° | 2.8° | 73% |
| Columbus KCMH | comparing… (Open-Meteo so far) | 1.8° | 2.6° | 76% |
| Dayton KDAY | comparing… (Open-Meteo so far) | 1.7° | 2.5° | 77% |
| Toledo KTOL | comparing… (Open-Meteo so far) | 2.1° | 2.7° | 84% |
| Oklahoma | ||||
| Oklahoma City KOKC | comparing… (Open-Meteo so far) | 1.7° | 2.8° | 77% |
| Tulsa KTUL | comparing… (Open-Meteo so far) | 2.0° | 3.5° | 82% |
| Oregon | ||||
| Eugene KEUG | comparing… (Open-Meteo so far) | 2.7° | 2.7° | 90% |
| Medford KMFR | comparing… (Open-Meteo so far) | 2.6° | 3.8° | 87% |
| Portland KPDX | comparing… (Open-Meteo so far) | 2.1° | 2.9° | 80% |
| Pennsylvania | ||||
| Erie KERI | comparing… (Open-Meteo so far) | 1.6° | 2.8° | 72% |
| Philadelphia KPHL | comparing… (Open-Meteo so far) | 2.0° | 3.2° | 83% |
| Pittsburgh KPIT | comparing… (Open-Meteo so far) | 2.0° | 2.7° | 77% |
| Rhode Island | ||||
| Providence KPVD | comparing… (Open-Meteo so far) | 3.1° | 3.0° | 77% |
| South Carolina | ||||
| Charleston KCHS | comparing… (Open-Meteo so far) | 1.7° | 3.6° | 71% |
| Columbia KCAE | comparing… (Open-Meteo so far) | 1.9° | 2.9° | 78% |
| Greenville KGSP | comparing… (Open-Meteo so far) | 2.2° | 3.1° | 84% |
| South Dakota | ||||
| Rapid City KRAP | comparing… (Open-Meteo so far) | 2.4° | 4.4° | 87% |
| Sioux Falls KFSD | comparing… (Open-Meteo so far) | 2.0° | 3.9° | 78% |
| Tennessee | ||||
| Chattanooga KCHA | comparing… (Open-Meteo so far) | 2.3° | 2.4° | 72% |
| Knoxville KTYS | comparing… (Open-Meteo so far) | 2.1° | 2.7° | 64% |
| Memphis KMEM | comparing… (Open-Meteo so far) | 1.6° | 4.3° | 73% |
| Nashville KBNA | comparing… (Open-Meteo so far) | 1.8° | 3.8° | 73% |
| Texas | ||||
| Amarillo KAMA | comparing… (Open-Meteo so far) | 2.0° | 2.6° | 73% |
| Austin KAUS | comparing… (Open-Meteo so far) | 1.9° | 2.8° | 64% |
| Corpus Christi KCRP | comparing… (Open-Meteo so far) | 2.6° | 2.1° | 50% |
| Dallas KDFW | comparing… (Open-Meteo so far) | 1.5° | 4.0° | 74% |
| El Paso KELP | comparing… (Open-Meteo so far) | 1.9° | 4.2° | 79% |
| Houston KIAH | comparing… (Open-Meteo so far) | 1.9° | 4.5° | 66% |
| Lubbock KLBB | comparing… (Open-Meteo so far) | 2.0° | 2.8° | 76% |
| San Antonio KSAT | comparing… (Open-Meteo so far) | 2.2° | 2.8° | 68% |
| Utah | ||||
| Salt Lake City KSLC | comparing… (Open-Meteo so far) | 2.6° | 4.8° | 86% |
| Virginia | ||||
| Richmond KRIC | comparing… (Open-Meteo so far) | 1.8° | 2.9° | 71% |
| Virginia Beach KORF | comparing… (Open-Meteo so far) | 1.5° | 2.8° | 79% |
| Vermont | ||||
| Burlington KBTV | comparing… (Open-Meteo so far) | 2.6° | 3.1° | 74% |
| Washington | ||||
| Seattle KSEA | comparing… (Open-Meteo so far) | 2.2° | 2.7° | 84% |
| Spokane KGEG | comparing… (Open-Meteo so far) | 2.7° | 3.3° | 82% |
| Wisconsin | ||||
| Green Bay KGRB | comparing… (Open-Meteo so far) | 2.1° | 2.8° | 83% |
| Madison KMSN | comparing… (Open-Meteo so far) | 2.0° | 2.4° | 77% |
| Milwaukee KMKE | comparing… (Open-Meteo so far) | 2.9° | 2.1° | 71% |
| West Virginia | ||||
| Charleston KCRW | comparing… (Open-Meteo so far) | 2.0° | 2.8° | 74% |
| Wyoming | ||||
| Cheyenne KCYS | comparing… (Open-Meteo so far) | 2.0° | 3.0° | 72% |
How it works: each city's forecasts are for its main airport weather station, and graded against that station's hourly readings (gaps filled from Open-Meteo's analysis). “Miss” = average of how far off the high and the low were, in °F. “Rain/snow call right” = the next-day forecast correctly said whether it would rain or snow.
Help shape this
Want your city added, or an email when there's something new? Tell us - every field is optional.
Your email is only used to tell you about updates to this site - never shared or sold.