← Sat 11/7 Albuquerque, NM Mon 11/9 →

Sun 11/8 Albuquerque, NM

What happened

☀️ 61° / 38° · 💧 0 · 💨 8 mph (gusts 20) Clear

Open-Meteo analysis: 61°/38°, 💧 0.

How the forecast changed

Forecast high60°65°7d before6d before4d before2d beforeday ofactual 61°
European (ECMWF)Canadian (GEM)American (GFS)German (ICON)UK Met OfficeOpen-Meteo blend
Forecast low30°40°50°7d before6d before4d before2d beforeday ofactual 38°
European (ECMWF)Canadian (GEM)American (GFS)German (ICON)UK Met OfficeOpen-Meteo blend

European (ECMWF)

Forecast madeHigh / lowPrecipSnowChanceWindSaid
Sat 11/7 1d before ⓑ · 61° / 38° +0 +1 0 — — 8
Fri 11/6 2d before ⓑ · 60° / 39° +0 +1 0 — — 7
Thu 11/5 3d before ⓑ · 61° / 38° +0 +0 0 — — 6
Wed 11/4 4d before ⓑ · 60° / 39° -1 +1 0 — — 7
Tue 11/3 5d before ⓑ · 62° / 40° +1 +2 0 — — 6
Mon 11/2 6d before ⓑ · 56° / 42° -4 +4 0 — — 6
Sun 11/1 7d before ⓑ · 56° / 39° -5 +1 0 — — 8

Canadian (GEM)

Forecast madeHigh / lowPrecipSnowChanceWindSaid
Sat 11/7 1d before ⓑ ☀️ 58° / 27° -2 -11 0 0 — 5 Mainly clear
Fri 11/6 2d before ⓑ ☀️ 63° / 25° +2 -13 0 0 — 8 Clear
Thu 11/5 3d before ⓑ ☀️ 62° / 29° +1 -9 0 0 — 5 Clear
Wed 11/4 4d before ⓑ ☀️ 61° / 30° +0 -8 0 0 — 6 Clear
Tue 11/3 5d before ⓑ ☀️ 59° / 29° -1 -9 0 0 — 5 Clear
Mon 11/2 6d before ⓑ ☀️ 59° / 26° -2 -12 0 0 — 6 Clear
Sun 11/1 7d before ⓑ ☀️ 59° / 26° -1 -12 0 0 — 4 Clear

American (GFS)

Forecast madeHigh / lowPrecipSnowChanceWindSaid
Sat 11/7 1d before ⓑ ☀️ 65° / 38° +4 +0 0 0 — 9 Clear
Fri 11/6 2d before ⓑ ☀️ 64° / 52° +3 +14 0 0 — 7 Clear
Thu 11/5 3d before ⓑ ☀️ 63° / 52° +2 +14 0 0 — 5 Clear
Wed 11/4 4d before ⓑ ☀️ 63° / 48° +2 +10 0 0 — 6 Clear
Tue 11/3 5d before ⓑ ☀️ 57° / 51° -4 +13 0 0 — 4 Clear
Mon 11/2 6d before ⓑ ☁️ 65° / 51° +4 +14 0 0 — 6 Overcast
Sun 11/1 7d before ⓑ ☀️ 63° / 50° +2 +12 0 0 — 6 Clear

German (ICON)

Forecast madeHigh / lowPrecipSnowChanceWindSaid
Sat 11/7 1d before ⓑ ☀️ 62° / 40° +2 +2 0 0 — 8 Clear
Fri 11/6 2d before ⓑ ☀️ 62° / 40° +2 +3 0 0 — 5 Mainly clear
Thu 11/5 3d before ⓑ ☀️ 61° / 41° +0 +3 0 0 — 5 Mainly clear
Wed 11/4 4d before ⓑ ⛅ 60° / 39° +0 +1 0 0 — 5 Partly cloudy
Tue 11/3 5d before ⓑ ☁️ 59° / 38° -1 +1 0 0 — 5 Overcast
Mon 11/2 6d before ⓑ ☀️ 58° / 37° -2 -1 0 0 — 4 Clear

UK Met Office

Forecast madeHigh / lowPrecipSnowChanceWindSaid
Sat 11/7 1d before ⓑ ☀️ 62° / 45° +1 +7 0 0 — 5 Clear
Fri 11/6 2d before ⓑ ☀️ 60° / 45° +0 +7 0 0 — 5 Clear
Thu 11/5 3d before ⓑ ☀️ 60° / 46° -1 +8 0 0 — 6 Clear
Wed 11/4 4d before ⓑ ☀️ 58° / 44° -3 +6 0 0 — 5 Mainly clear
Tue 11/3 5d before ⓑ ☀️ 59° / 45° -2 +7 0 0 — 5 Clear
Mon 11/2 6d before ⓑ ☀️ 58° / 44° -3 +6 0 0 — 3 Clear

Open-Meteo blend

Forecast madeHigh / lowPrecipSnowChanceWindSaid
Sat 11/7 1d before ⓑ ☀️ 65° / 38° +4 +0 0 0 — 9 Clear
Fri 11/6 2d before ⓑ ☀️ 64° / 52° +3 +14 0 0 — 7 Clear
Thu 11/5 3d before ⓑ ☀️ 63° / 52° +2 +14 0 0 — 5 Clear
Wed 11/4 4d before ⓑ ☀️ 63° / 48° +2 +10 0 0 — 6 Clear
Tue 11/3 5d before ⓑ ☀️ 57° / 51° -4 +13 0 0 — 4 Clear
Mon 11/2 6d before ⓑ ☁️ 65° / 51° +4 +14 0 0 — 6 Overcast
Sun 11/1 7d before ⓑ ☀️ 63° / 50° +2 +12 0 0 — 6 Clear