← Fri 11/20 Amarillo, TX Sun 11/22 →

Sat 11/21 Amarillo, TX

What happened

Not recorded yet - actuals are saved the night after.

How the forecast changed

Forecast high55°60°65°7d before6d before4d before2d beforeday of
Nat'l Weather ServiceEuropean (ECMWF)Canadian (GEM)American (GFS)German (ICON)UK Met OfficeOpen-Meteo blend
Forecast low40°45°7d before6d before4d before2d beforeday of
Nat'l Weather ServiceEuropean (ECMWF)Canadian (GEM)American (GFS)German (ICON)UK Met OfficeOpen-Meteo blend

Nat'l Weather Service

Forecast madeHigh / lowPrecipSnowChanceWindSaid
Sat 11/21 0d before ☀️ 66° / 48° 0.06" 0 30% 21 g28 Sunny

European (ECMWF)

Forecast madeHigh / lowPrecipSnowChanceWindSaid
Fri 11/20 1d before ⓑ · 66° / 45° 0.03" — — 16
Thu 11/19 2d before ⓑ · 66° / 46° 0.07" — — 18
Wed 11/18 3d before ⓑ · 67° / 42° 0 — — 16
Tue 11/17 4d before ⓑ · 68° / 46° 0 — — 16
Mon 11/16 5d before ⓑ · 63° / 43° 0 — — 15
Sun 11/15 6d before ⓑ · 60° / 42° 0.02" — — 19
Sat 11/14 7d before ⓑ · 65° / 45° 0.12" — — 16

Canadian (GEM)

Forecast madeHigh / lowPrecipSnowChanceWindSaid
Fri 11/20 1d before ⓑ ☀️ 66° / 46° 0 0 — 18 Mainly clear
Thu 11/19 2d before ⓑ ☁️ 64° / 46° 0 0 — 18 Overcast
Wed 11/18 3d before ⓑ ⛅ 62° / 42° 0 0 — 22 Partly cloudy
Tue 11/17 4d before ⓑ ☀️ 60° / 41° 0 0 — 18 Mainly clear
Mon 11/16 5d before ⓑ ☀️ 62° / 41° 0 0 — 14 Clear
Sun 11/15 6d before ⓑ ☀️ 58° / 37° 0 0 — 14 Clear
Sat 11/14 7d before ⓑ ☀️ 59° / 37° 0 0 — 20 Clear

American (GFS)

Forecast madeHigh / lowPrecipSnowChanceWindSaid
Fri 11/20 1d before ⓑ ☁️ 66° / 44° 0 0 — 28 Overcast
Thu 11/19 2d before ⓑ ☁️ 66° / 47° 0 0 — 24 Overcast
Wed 11/18 3d before ⓑ ☁️ 66° / 47° 0 0 — 22 Overcast
Tue 11/17 4d before ⓑ ☁️ 66° / 47° 0 0 — 19 Overcast
Mon 11/16 5d before ⓑ ☁️ 68° / 45° 0 0 — 17 Overcast
Sun 11/15 6d before ⓑ ☁️ 60° / 44° 0 0 — 12 Overcast
Sat 11/14 7d before ⓑ 🌦️ 59° / 45° 0.02" 0 — 23 Drizzle

German (ICON)

Forecast madeHigh / lowPrecipSnowChanceWindSaid
Fri 11/20 1d before ⓑ 🌧️ 65° / 46° 0.02" 0 — 21 Light rain
Thu 11/19 2d before ⓑ ⛅ 65° / 42° 0 0 — 22 Partly cloudy
Wed 11/18 3d before ⓑ ⛅ 63° / 41° 0 0 — 30 Partly cloudy
Tue 11/17 4d before ⓑ ☁️ 60° / 40° 0 0 — 27 Overcast
Mon 11/16 5d before ⓑ ☁️ 54° / 39° 0 0 — 15 Overcast
Sun 11/15 6d before ⓑ ☁️ 61° / 39° 0 0 — 12 Overcast

UK Met Office

Forecast madeHigh / lowPrecipSnowChanceWindSaid
Fri 11/20 1d before ⓑ 🌦️ 65° / 45° 0.02" 0 — 17 Light drizzle
Thu 11/19 2d before ⓑ 🌦️ 64° / 45° 0.06" 0 — 17 Drizzle
Wed 11/18 3d before ⓑ 🌦️ 63° / 43° 0.04" 0 — 15 Light drizzle
Tue 11/17 4d before ⓑ 🌦️ 65° / 47° 0.03" 0 — 14 Light drizzle
Mon 11/16 5d before ⓑ ☁️ 59° / 48° 0 0 — 13 Overcast
Sun 11/15 6d before ⓑ 🌦️ 58° / 42° 0.06" 0 — 19 Light drizzle

Open-Meteo blend

Forecast madeHigh / lowPrecipSnowChanceWindSaid
Sat 11/21 0d before 🌧️ 66° / 43° 0.21" 0 32% 28 g40 Rain
Fri 11/20 1d before ⓑ ☁️ 66° / 44° 0 0 — 28 Overcast
Thu 11/19 2d before ⓑ ☁️ 66° / 47° 0 0 — 24 Overcast
Wed 11/18 3d before ⓑ ☁️ 66° / 47° 0 0 — 22 Overcast
Tue 11/17 4d before ⓑ ☁️ 66° / 47° 0 0 — 19 Overcast
Mon 11/16 5d before ⓑ ☁️ 68° / 45° 0 0 — 17 Overcast
Sun 11/15 6d before ⓑ ☁️ 60° / 44° 0 0 — 12 Overcast
Sat 11/14 7d before ⓑ 🌦️ 59° / 45° 0.02" 0 — 23 Drizzle