← Thu 11/5 Anchorage, AK Sat 11/7 →

Fri 11/6 Anchorage, AK

What happened

☁️ 36° / 30° · 💧 0 · 💨 7 mph (gusts 13) Overcast

Open-Meteo analysis: 36°/30°, 💧 0.

How the forecast changed

Forecast high30°40°7d before6d before4d before2d beforeday ofactual 36°
European (ECMWF)Canadian (GEM)American (GFS)German (ICON)UK Met OfficeOpen-Meteo blend
Forecast low20°25°30°35°7d before6d before4d before2d beforeday ofactual 30°
European (ECMWF)Canadian (GEM)American (GFS)German (ICON)UK Met OfficeOpen-Meteo blend

European (ECMWF)

Forecast madeHigh / lowPrecipSnowChanceWindSaid
Thu 11/5 1d before ⓑ · 33° / 28° -4 -2 0 — — 5
Wed 11/4 2d before ⓑ · 32° / 28° -4 -2 0 — — 6
Tue 11/3 3d before ⓑ · 34° / 28° -2 -2 0 — — 4
Mon 11/2 4d before ⓑ · 35° / 28° -2 -2 0 — — 6
Sun 11/1 5d before ⓑ · 36° / 32° -1 +2 0.02" — — 8
Sat 10/31 6d before ⓑ · 35° / 29° -1 -1 0.02" — — 9
Fri 10/30 7d before ⓑ · 38° / 33° +1 +3 0.03" — — 12

Canadian (GEM)

Forecast madeHigh / lowPrecipSnowChanceWindSaid
Thu 11/5 1d before ⓑ ☀️ 30° / 20° -7 -9 0 0 — 4 Mainly clear
Wed 11/4 2d before ⓑ ⛅ 30° / 21° -7 -8 0 0 — 6 Partly cloudy
Tue 11/3 3d before ⓑ ⛅ 30° / 25° -7 -5 0 0 — 8 Partly cloudy
Mon 11/2 4d before ⓑ 🌨️ 34° / 30° -2 +0 0.01" 0.08" — 13 Light snow
Sun 11/1 5d before ⓑ ☁️ 37° / 25° +1 -5 0 0 — 10 Overcast
Sat 10/31 6d before ⓑ ☁️ 36° / 30° +0 +0 0 0 — 12 Overcast
Fri 10/30 7d before ⓑ 🌨️ 38° / 29° +2 -1 0.01" 0.06" — 14 Light snow

American (GFS)

Forecast madeHigh / lowPrecipSnowChanceWindSaid
Thu 11/5 1d before ⓑ ☁️ 33° / 30° -3 +0 0 0 — 7 Overcast
Wed 11/4 2d before ⓑ ☁️ 35° / 31° -1 +1 0 0 — 7 Overcast
Tue 11/3 3d before ⓑ ☁️ 34° / 30° -2 +0 0 0 — 7 Overcast
Mon 11/2 4d before ⓑ ☁️ 34° / 30° -2 +0 0 0 — 7 Overcast
Sun 11/1 5d before ⓑ ☁️ 36° / 31° +0 +1 0 0 — 7 Overcast
Sat 10/31 6d before ⓑ 🌦️ 36° / 30° +0 +0 0.02" 0 — 8 Light drizzle
Fri 10/30 7d before ⓑ 🌦️ 37° / 30° +0 +0 0.02" 0 — 11 Light drizzle

German (ICON)

Forecast madeHigh / lowPrecipSnowChanceWindSaid
Thu 11/5 1d before ⓑ ☁️ 35° / 25° -2 -4 0 0 — 2 Overcast
Wed 11/4 2d before ⓑ ☁️ 35° / 27° -1 -3 0 0 — 3 Overcast
Tue 11/3 3d before ⓑ ☁️ 37° / 28° +0 -2 0 0 — 4 Overcast
Mon 11/2 4d before ⓑ ☁️ 36° / 27° +0 -3 0 0 — 4 Overcast
Sun 11/1 5d before ⓑ 🌧️ 48° / 35° +12 +6 0.04" 0 — 12 Light rain
Sat 10/31 6d before ⓑ 🌧️ 41° / 33° +4 +3 0.07" 0 — 8 Light rain

UK Met Office

Forecast madeHigh / lowPrecipSnowChanceWindSaid
Thu 11/5 1d before ⓑ ☁️ 33° / 28° -4 -2 0 0 — 4 Overcast
Wed 11/4 2d before ⓑ ☁️ 32° / 28° -4 -2 0 0 — 4 Overcast
Tue 11/3 3d before ⓑ ☁️ 34° / 28° -2 -2 0 0 — 6 Overcast
Mon 11/2 4d before ⓑ ☁️ 36° / 30° +0 +0 0 0 — 5 Overcast
Sun 11/1 5d before ⓑ 🌨️ 38° / 30° +1 +0 0.01" 0.08" — 7 Light snow
Sat 10/31 6d before ⓑ 🌦️ 41° / 35° +5 +5 0.02" 0 — 8 Light drizzle

Open-Meteo blend

Forecast madeHigh / lowPrecipSnowChanceWindSaid
Thu 11/5 1d before ⓑ ☁️ 34° / 31° -2 +2 0 0 — 7 Overcast
Wed 11/4 2d before ⓑ ☁️ 34° / 32° -3 +2 0 0 — 7 Overcast
Tue 11/3 3d before ⓑ ☁️ 35° / 31° -1 +1 0 0 — 6 Overcast
Mon 11/2 4d before ⓑ 🌨️ 37° / 32° +1 +2 0 0.03" — 7 Light snow
Sun 11/1 5d before ⓑ 🌦️ 38° / 35° +2 +5 0.01" 0 — 10 Light drizzle
Sat 10/31 6d before ⓑ 🌦️ 37° / 33° +1 +4 0.05" 0 — 9 Light drizzle
Fri 10/30 7d before ⓑ 🌦️ 41° / 35° +5 +6 0.06" 0 — 12 Light drizzle