← Tue 11/17 Anchorage, AK Thu 11/19 →
Wed 11/18 Anchorage, AK
What happened
☁️ 36° / 23° · 💧 0.11" · ❄ 0.33" · 💨 14 mph (gusts 24) Cloudy
Station: 36°/23°, 💧 — (138 readings). Open-Meteo analysis: 37°/25°, 💧 0.11", ❄ 0.33".
How the forecast changed
European (ECMWF)Canadian (GEM)American (GFS)German (ICON)UK Met OfficeOpen-Meteo blend
European (ECMWF)Canadian (GEM)American (GFS)German (ICON)UK Met OfficeOpen-Meteo blend
European (ECMWF)
| Forecast made | High / low | Precip | Snow | Chance | Wind | Said | |
|---|---|---|---|---|---|---|---|
| Tue 11/17 1d before ⓑ | · | 30° / 20° -5 -3 | 0.11" | — | — | 14 | |
| Mon 11/16 2d before ⓑ | · | 30° / 21° -5 -2 | 0.06" | — | — | 14 | |
| Sun 11/15 3d before ⓑ | · | 32° / 23° -3 +0 | 0.10" | — | — | 14 | |
| Sat 11/14 4d before ⓑ | · | 36° / 23° +1 +0 | 0.19" | — | — | 13 | |
| Fri 11/13 5d before ⓑ | · | 30° / 19° -6 -4 | 0.23" | — | — | 13 | |
| Thu 11/12 6d before ⓑ | · | 25° / 17° -11 -6 | 0 | — | — | 11 | |
| Wed 11/11 7d before ⓑ | · | 26° / 22° -10 -1 | 0.05" | — | — | 8 |
Canadian (GEM)
| Forecast made | High / low | Precip | Snow | Chance | Wind | Said | |
|---|---|---|---|---|---|---|---|
| Tue 11/17 1d before ⓑ | 🌦️ | 32° / 19° -4 -4 | 0.02" | 0 | — | 9 | Light drizzle |
| Mon 11/16 2d before ⓑ | 🌦️ | 33° / 18° -3 -4 | 0.03" | 0 | — | 7 | Light drizzle |
| Sun 11/15 3d before ⓑ | ☁️ | 40° / 23° +4 +0 | 0 | 0 | — | 11 | Overcast |
| Sat 11/14 4d before ⓑ | 🌨️ | 38° / 22° +3 -1 | 0.04" | 0.25" | — | 8 | Light snow |
| Fri 11/13 5d before ⓑ | 🌨️ | 40° / 22° +4 -1 | 0.02" | 0.08" | — | 15 | Light snow |
| Thu 11/12 6d before ⓑ | 🌦️ | 39° / 24° +3 +1 | 0.03" | 0 | — | 10 | Light drizzle |
| Wed 11/11 7d before ⓑ | 🌦️ | 40° / 28° +5 +5 | 0.02" | 0 | — | 13 | Light drizzle |
American (GFS)
| Forecast made | High / low | Precip | Snow | Chance | Wind | Said | |
|---|---|---|---|---|---|---|---|
| Tue 11/17 1d before ⓑ | ☁️ | 35° / 30° -1 +7 | 0 | 0 | — | 11 | Overcast |
| Mon 11/16 2d before ⓑ | ☁️ | 35° / 27° -1 +4 | 0 | 0 | — | 9 | Overcast |
| Sun 11/15 3d before ⓑ | ☁️ | 35° / 29° +0 +6 | 0 | 0 | — | 8 | Overcast |
| Sat 11/14 4d before ⓑ | ☁️ | 35° / 29° -1 +6 | 0 | 0 | — | 6 | Overcast |
| Fri 11/13 5d before ⓑ | 🌦️ | 41° / 28° +5 +5 | 0.01" | 0 | — | 11 | Light drizzle |
| Thu 11/12 6d before ⓑ | 🌨️ | 35° / 29° +0 +6 | 0.02" | 0.06" | — | 11 | Snow showers |
| Wed 11/11 7d before ⓑ | ☁️ | 34° / 26° -1 +3 | 0 | 0 | — | 5 | Overcast |
German (ICON)
| Forecast made | High / low | Precip | Snow | Chance | Wind | Said | |
|---|---|---|---|---|---|---|---|
| Tue 11/17 1d before ⓑ | 🌧️ | 42° / 29° +7 +6 | 0.05" | 0 | — | 10 | Light rain |
| Mon 11/16 2d before ⓑ | 🧊 | 40° / 29° +5 +6 | 0.06" | 0 | — | 7 | Freezing rain |
| Sun 11/15 3d before ⓑ | 🌧️ | 43° / 24° +7 +1 | 0.02" | 0 | — | 8 | Light rain |
| Sat 11/14 4d before ⓑ | ☁️ | 39° / 24° +4 +1 | 0 | 0 | — | 7 | Overcast |
| Fri 11/13 5d before ⓑ | ☁️ | 36° / 22° +1 -1 | 0 | 0 | — | 4 | Overcast |
| Thu 11/12 6d before ⓑ | ☁️ | 38° / 25° +2 +2 | 0 | 0 | — | 4 | Overcast |
UK Met Office
| Forecast made | High / low | Precip | Snow | Chance | Wind | Said | |
|---|---|---|---|---|---|---|---|
| Tue 11/17 1d before ⓑ | ☁️ | 34° / 27° -2 +4 | 0 | 0 | — | 7 | Overcast |
| Mon 11/16 2d before ⓑ | 🌫️ | 37° / 24° +2 +1 | 0 | 0 | — | 7 | Fog |
| Sun 11/15 3d before ⓑ | ☁️ | 39° / 22° +4 -1 | 0 | 0 | — | 8 | Overcast |
| Sat 11/14 4d before ⓑ | 🌨️ | 32° / 25° -3 +2 | 0.15" | 0.99" | — | 7 | Snow |
| Fri 11/13 5d before ⓑ | ☁️ | 41° / 14° +5 -9 | 0 | 0 | — | 16 | Overcast |
| Thu 11/12 6d before ⓑ | 🌨️ | 30° / 9° -6 -14 | 0.07" | 0.50" | — | 9 | Snow |
Open-Meteo blend
| Forecast made | High / low | Precip | Snow | Chance | Wind | Said | |
|---|---|---|---|---|---|---|---|
| Tue 11/17 1d before ⓑ | 🌨️ | 32° / 24° -3 +1 | 0.14" | 0.58" | — | 15 | Snow |
| Mon 11/16 2d before ⓑ | 🌨️ | 34° / 25° -1 +2 | 0.06" | 0.14" | — | 14 | Light snow |
| Sun 11/15 3d before ⓑ | 🌨️ | 36° / 26° +1 +3 | 0.15" | 0.33" | — | 15 | Snow |
| Sat 11/14 4d before ⓑ | 🌨️ | 42° / 25° +7 +2 | 0.21" | 1.07" | — | 13 | Snow showers |
| Fri 11/13 5d before ⓑ | 🌨️ | 31° / 21° -4 -2 | 0.06" | 0.39" | — | 14 | Snow |
| Thu 11/12 6d before ⓑ | ☁️ | 28° / 20° -8 -3 | 0 | 0 | — | 14 | Overcast |
| Wed 11/11 7d before ⓑ | 🌨️ | 28° / 25° -8 +2 | 0.06" | 0.39" | — | 11 | Snow |